All the players let themselves scared by the casino rules and employees sometimes and think that bringing with them at the blackjack table in a land based casino a blackjack strategy card it is a major mistake. Well, it is not like that. You can take the blackjack strategy card with you at the table and inspire your decisions from it as long as you don't slow down the flow of the game when you refer to it. The casino pit bosses will ask you to stop using it only if you do slow down the game.
When playing online blackjack its even better for you to keep a blackjack strategy card next to you because you can play the game at what speed you choose, so nobody will bother you.
In here you will find a blackjack strategy card that you can print and take it with you, or you can even bookmark to be able to use it while you play online.
Tag Descriptions
| H | Hit - take a card. |
| S | Stand - do not take a card. |
| P | Split the pair. |
| D | Double down |
| SU | Surrender if available otherwise HIT. |
| D/P | Double if available otherwise HIT. |
| D/S | Double if available otherwise STAND. |
| P/H | Split if double after split is available otherwise HIT. |
Table 1 - Hard totals
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ace |
| 8 | H | H | H | H | H | H | H | H | H | H |
| 9 | H | D | D | D | D | H | H | H | H | H |
| 10 | D | D | D | D | D | D | D | D | H | H |
| 11 | D | D | D | D | D | D | D | D | D | H |
| 12 | H | H | S | S | S | H | H | H | H | H |
| 13 | S | S | S | S | S | H | H | H | H | H |
| 14 | S | S | S | S | S | H | H | H | H | H |
| 15 | S | S | S | S | S | H | H | H | SU | H |
| 16 | S | S | S | S | S | H | H | SU | SU | SU |
| 17 | S | S | S | S | S | S | S | S | S | S |
Table 2 - Soft totals
| | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ace |
| A,2 | H | H | H | D/H | D/H | H | H | H | H | H |
| A,3 | H | H | H | D/H | D/H | H | H | H | H | H |
| A,4 | H | H | D/H | D/H | D/H | H | H | H | H | H |
| A,5 | H | H | D/H | D/H | D/H | H | H | H | H | H |
| A,6 | H | D/H | D/H | D/H | D/H | H | H | H | H | H |
| A,7 | S | D/S | D/S | D/S | D/S | S | S | H | H | H |
| A,8 | S | S | S | S | S | S | S | S | S | S |
Table 3 - Pairs
| | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ace |
| 2,2 | P/H | P/H | P | P | P | P | H | H | H | H |
| 3,3 | P/H | P/H | P | P | P | P | H | H | H | H |
| 4,4 | H | H | H | P/H | P/H | H | H | H | H | H |
| 5,5 | D | D | D | D | D | D | D | D | H | H |
| 6,6 | P/H | P | P | P | P | H | H | H | H | H |
| 7,7 | P | P | P | P | P | P | H | H | H | H |
| 8,8 | P | P | P | P | P | P | P | P | P | P |
| 9,9 | P | P | P | P | P | S | P | P | S | S |
| T,T | S | S | S | S | S | S | S | S | S | S |
| A,A | P | P | P | P | P | P | P | P | P | P |
Please feel free to bookmark this page or send it to friends who might find it useful.